Company: TOURISTIC ENTERPRISES COMPANY, KUWAIT
| SN | Position | No. of Vacancy | Salary Nrs. |
| 1. | Receptionist | 5 | 58650 |
| 2. | Following Up Coordinator | 1 | 65550 |
| 3. | Head Waiter | 3 | 82800 |
| 4. | Cleaner Supervisor | 1 | 62640 |
| 5. | Manicure/Pedicure | 1 | 60375 |
| 6. | Chef | 3 | 207000 |
| 7. | Asst. Cook | 3 | 44850 |
| 8. | Waiter | 15 | 43125 |
| 9. | Cashier | 4 | 48300 |
| 10. | Supervisor | 3 | 74175 |
| 11. | Chef De Partie | 1 | 93150 |
| 12. | Steward | 5 | 43125 |
| 13. | Cook | 3 | 63825 |
| 14. | Telephone Operator | 2 | 51750 |
| 15. | Assistant Supervisor | 1 | 120750 |
| 16. | Room Boy | 10 | 43125 |
| 17. | Life Guard | 2 | 51750 |
| 18. | Trainer | 2 | 69000 |
| 19. | Exe. Programmer | 1 | 86250 |
| 20. | Port Labor | 4 | 43125 |
| 21. | Window Ticket Vendor | 4 | 43125 |
| 22. | Clothes Worker | 2 | 43125 |
| 23. | Store Labor | 2 | 43125 |
| 24. | Exchange Operator | 1 | 69000 |
| 25. | Service Worker | 1 | 43125 |
| 26. | Asst. Waiter | 2 | 43125 |
| 27. | Captain | 1 | 65550 |
| 28. | Booking Agent | 1 | 69000 |
| 29. | Storekeeper | 1 | 46575 |
| 30. | Butcher | 1 | 51750 |
| 31. | STP Operator | 2 | 69000 |
| 32. | Assistant Technician | 5 | 44850 |
| 33. | Plumber | 1 | 55200 |
| 34. | Administrative Supervisor | 1 | 74125 |
| 35. | Administrative Clerk | 3 | 65550 |
| 36. | Masseur | 1 | 60375 |
| 37. | Purchasing Representative | 3 | 63825 |
| 38. | Maintenance Supervisor | 1 | 74174 |
| 39. | Machinery Operator | 15 | 69000 |
| 40. | Electronics Tech | 6 | 55200 |
| 41. | Carpenter | 2 | 55200 |
| 42. | Painter | 3 | 55200 |
| 43. | Driver | 3 | 69000 |
| 44. | Auditor | 1 | 148350 |
| 45. | Accountant | 3 | 93150 |
| 46. | Computer Operator | 1 | 63825 |
| 47. | Assistant Storekeeper | 2 | 51750 |
| 48. | Administrative Secretary | 2 | 69000 |
| 49. | Foreman | 2 | 60375 |
| 50. | Artist | 1 | 65550 |
Final Interview: on going
Please contact manpower company below for further information:
Manpower: Modarland Overseas Pvt. Ltd.
Address: Kathmandu
Phone No.: 4361111, 4366318
Mobile: 9803711605, 9851024632, 9851048599
This job was published in Kantipur Dainik on 17 April 2018