Company: FERRAND HUMAN RESOURCES
| SN | Position | No. of Vacancy | Salary Nrs. |
| 1. | Labourer | 110 | 26,289 |
| 2. | Mason | 40 | 32,131 |
| 3. | Plumber | 50 | 32,131 |
| 4. | Electrician | 50 | 32,131 |
| 5. | Carpenter | 30 | 32,131 |
| 6. | Electric. Technician | 35 | 32,131 |
| 7. | Black Smith | 40 | 32,131 |
| 8. | Foreman | 20 | 73,025 |
| 9. | Driver | 30 | 40,894 |
| 10. | Accountant | 5 | 1,05,165 |
| 11. | Building Worker | 30 | 32,131 |
| 12. | Steel Fixer | 30 | 32,131 |
| 13. | Pipe Fitter | 40 | 32,131 |
| 14. | Welder | 30 | 32,131 |
| 15. | Scaffolder | 40 | 32,131 |
| 16. | Painter | 70 | 32,131 |
Please contact manpower company below for further information:
Manpower: Space Group Manpower Service Pvt. Ltd.
Address: Basundhara-03, Kathmandu, Nepal
Phone No.: +977-1-4366156
Email: info@spacempgroup.com

This job was published in Prabhav National Daily on 30 April 2018